Pro správné zobrazení těchto stránek aktualizujte svůj prohlížeč.Aktualizovat prohlížeč nyní
Connecting the left and right banks of the Elbe River between Usti and Decin, this anchored ferry is motorless, using the current to transport hikers, cyclists, cars, and trucks on the 130-meter journey between banks.
Ferry service is available when the water level is between 135 cm and 300 cm at Usti nad Labem. Current information is online.
Price | |
Child under age 6, including stroller (must be accompanied by someone 15 years and up) | Free |
Child 6-14 years | 6 CZK |
Passenger 15 years and older | 10 CZK |
Transport of unaccompanied item (up to 15 kg) | 15 CZK |
Transport of unaccompanied item (over 15 kg) | 20 CZK |
Bicycle, scooter, cart, dog (including small breeds) | 5 CZK |
Motorbike up to 50 ccm | 10 CZK |
Motorbike over 50 ccm | 15 CZK |
Motorbike with sidecar, with cart, three-wheeler, four-wheel bike | 20 CZK |
Personal automobile (sedan, wagon) | 20 CZK |
Personal automobile (sedan, wagon) converted to transport more than 5 passengers | 25 CZK |
All-terrain vehicle, utility vehicle, off-road, SUV | 30 CZK |
Pickup truck or similar (Berlingo, Praktik, Doblo, Partner) up to 0.6 t load | 30 CZK |
Van, personal and cargo, up to 0.7 t load | 30 CZK |
Van, personal and cargo, 0.7 t to 1.9 t load | 40 CZK |
Van, personal and cargo, 1.9 t to 3.5 t load | 50 CZK |
Trailer, single-axle | 15 CZK |
Trailer, double-axle, camper trailer | 25 CZK |
Small bed truck, small tractor | 25 CZK |
Truck, up to 3.5 t total weight | 50 CZK |
Truck, over 3.5 t total weight | 60 CZK |
Tractor | 60 CZK |
Tractor with attachment | 80 CZK |
Tractor with trailer | 90 CZK |
Horse, camel | 15 CZK |
The rate charged for the vehicle does not include the driver and passengers. These and other items are charged separately as listed in the table above.
Thanks to your contributions, Děčín can also be admired online. Tag Instagram photos with #idecin and we'll show them here.